The following fees and payment plans are updated and in force from 1 June 2019. MAPS College reserves the right to bring changes to course fees with adequate notice.
| ABE Courses | ACCA and Oxford Brookes Courses | MAPS Courses | University of Bedfordshire | Other Charges |
Courses | Course Fee and Payment Plan |
---|---|
» ABE Level 4 Diploma in Business Management » ABE Level 4 Diploma in Business Management and Marketing » ABE Level 4 Diploma in Business Management and Human Resources | Course Fee: MVR 31,920/-. Course fee includes tuition fee, Registration and Exam fees to ABE. Payment Installments: 12 equal installments of MVR 2,660/- |
» ABE Level 5 Diploma in Business Management » ABE Level 5 Diploma in Business Management and Marketing » ABE Level 5 Diploma in Business Management and Human Resources | Course Fee: MVR 33,360/-. Course fee includes tuition fee, Registration and Exam fees to ABE. Payment Installments: 12 equal installments of MVR 2,780/- |
» ABE Level 6 Diploma in Business Management » ABE Level 6 Diploma in Business Management and Marketing » ABE Level 6 Diploma in Business Management and Human Resources | Course Fee: MVR 34,800/-. Course fee includes tuition fee, Registration and Exam fees to ABE. Payment Installments: 12 equal installments of MVR 2,900/- |
Other ABE Charges | |
---|---|
» ABE Level 4 - Tuition only students | MVR 3,000/- per unit Course fee includes tuition fee only. Registration and Exam fees to ABE to be paid by the student. |
» ABE Level 5 - Tuition only students | MVR 4,400/- per unit Course fee includes tuition fee only. Registration and Exam fees to ABE to be paid by the student. |
» ABE Level 6 - Tuition only students | MVR 4,400/- per unit Course fee includes tuition fee only. Registration and Exam fees to ABE to be paid by the student. |
» ABE Re-registration Fee (for non-current students only) inclusive of administrative charges.* | MVR 2,000/- |
» ABE Annual Subscription Fee (for non-current students only) inclusive of administrative charges.* | MVR 1,000/- |
» ABE Exam Re-sit Fee for L4 Diploma Per Subject, inclusive of administrative charges.* | MVR 1,250/- |
» ABE Exam Re-sit Fee for L5 Diploma Per Subject, inclusive of administrative charges.* | MVR 1,500/- |
» ABE Exam Re-sit Fee for L6 Diploma Per Subject, inclusive of administrative charges.* | MVR 1,500/- |
» ABE Assignment Submission (for non-MAPS students and re-sit students), Per Subject, inclusive of administrative charges.* | MVR 350/- |
Courses | Course Fee and Payment Plan |
---|---|
» University of Bedfordshire’s Bachelor of Arts (Hons) in Business Administration (Top-up) | Course Fee Course fee: MVR 49,000/-. Payment Plan 8 equal monthly payments of MVR 6,125/- |
» University of Bedfordshire’s Master of Business Administration (MBA) » University of Bedfordshire’s Master of Business Administration (Finance) » University of Bedfordshire’s Master of Business Administration (Hospital and Health Services Management) | Course Fee Course fee: MVR 78,000/-. Payment Plan 15 equal monthly payments of MVR 5,200/- |
ACCA and Oxford Brookes Courses
Course Names | Course Fee and Payment Plan |
---|---|
» ACCA Diploma in Financial and Management Accounting (RQF Level 3) | Course Fee: MVR 11,690/-. Course fee includes tuition fee, Registration and Exam fees to ACCA. Payment Installments: First installment: MVR 5,845/- Second installment: MVR 5,845/- |
» ACCA Diploma in Accounting and Business (RQF Level 4) | Course Fee: MVR 17,750/-. Course fee includes tuition fee, Registration and Exam fees to ACCA. 10 equal monthly installments of MVR 1,775/- |
» ACCA Advanced Diploma in Accounting and Business (ACCA Applied Skills) | Course Fee: MVR 45,000/-. Course fee includes tuition fee, Registration and Exam fees to ACCA. Payment Installments: Semester 1: 15,000/- 5 monthly installments of MVR 3,000/- Semester 2: 15,000/- 5 monthly installments of MVR 3,000/- Semester 3: 15,000/- 5 monthly installments of MVR 3,000/- |
» Oxford Brookes University BSc (Hons) in Applied Accounting | Course Fee is as follows: » ACCA Diploma in Accounting and Business: MVR 17,750/- (see above for payment plan). » Advanced Diploma in Accounting Business: MVR 45,000/- (see above for payment plan). » OBU RAP: MVR 19,500/- Course fee includes tuition fee, Registration and Exam fees to ACCA. Payment Installments for OBU RAP: Semester 1: Two monthly installments of MVR 4,875/- per month in Month 1 and Month 2 of the programme. Semester 2: Two monthly installments of MVR 4,875/- per month in Month 7 and Month 8 of the programme. |
Other ACCA Charges | Charge |
---|---|
» ACCA Diploma in Financial and Management Accounting (RQF Level 2) - Tuition only students | MVR 3,000/- per unit Course fee includes tuition fee only. Registration and Exam fees to ACCA to be paid by the student. |
» ACCA Diploma in Financial and Management Accounting (RQF Level 3) - Tuition only students | MVR 3,000/- per unit Course fee includes tuition fee only. Registration and Exam fees to ACCA to be paid by the student. |
» ACCA Diploma in Accounting and Business (RQF Level 4) - Tuition only students | MVR 3,250/- per unit Course fee includes tuition fee only. Registration and Exam fees to ACCA to be paid by the student. |
» ACCA Advanced Diploma in Accounting and Business (ACCA Applied Skills) - Tuition only students | MVR 4,250/- per unit Course fee includes tuition fee only. Registration and Exam fees to ACCA to be paid by the student. |
» ACCA Re-registration Fee, inclusive of administrative charges.* | MVR 2,000/-. |
» ACCA Annual Subscription Fee, inclusive of administrative charges.* | MVR 2,650/-. |
» ACCA Exam Registration / Re-sit Fee for the following subjects, inclusive of administrative charges.*: a). FA1 b). FA2 c). MA1 d). MA2 | MVR 1,400/-. |
» ACCA Exam Registration / Re-sit Fee for the following subjects, inclusive of administrative charges.*: a). FBT / BT b). FFA / FA c). FMA / MA | MVR 1,950/-. |
» ACCA Exam Registration / Re-site Fee for the following subjects, inclusive of administrative charges.*: a). LW | MVR 2,400/-. |
Description | Charge |
---|---|
» Course Enrollment Fee | MVR 1,000/- (This is a non-refundable charge). |
» Assessment Re-Marking Fee | MVR 500/- (per assessment) Fee will be refunded if re-mark leads to a change in marks of 10 or more marks out of 100. |
» Request to change course specialisation | MVR 300/- (administration costs) |
» Re-registration fee to recommence studies after deferment | MVR 200/- (administration costs) |
» Replacement Certificate for MAPS College awarded qualification | MVR 500/- |
» Replacement Transcript for MAPS College awarded qualification | MVR 250/- |
» Nested qualification certificate and transcript for MAPS College awarded qualification | MVR 750/- |
» Edexcel HND Exam Re-sit Fee Per Module, inclusive of required class sessions fees.* | MVR 2,100/-. |
» Edexcel HND Assignment Re-submission Fee Per Module, inclusive of required class sessions fees.* | MVR 2,100/-. |
» MAPS Level 1 / Level 2 / Level 3 Level 4 / Level 5 / Level 6 / Level 7 assessment re-do fee | MVR 480/- (per assessment) |
» MAPS Level 1 / Level 2 / Level 3 unit re-sit fee (including tuition fee) | MVR 800/- (per unit) |
» MAPS Level 4 / Level 5 / Level 6 / Level 7 unit re-sit fee (including tuition fee) | MVR 2,100/- (per unit) |
*Students wishing to resit their ABE, ACCA or Edexcel assessments or pay registration or subscription fees through MAPS College are required to pay these fees to the College. College will take the responsibility to make all the necessary arrangements with the examination body and conduct the exam where necessary. These fees may not exactly reflect the fees published on the examination bodies’ websites or official documents, as there are administrative charges the College has to bear in order to process the payments. MAPS College reserves the right to bring any changes to these fees with or without any further notice.